
2026 Formula 1 Mexican Grand Prix - 3 Day Pass (10/30 - 11/01)
Autodromo Hermanos Rodriguez, Granjas México, Ciudad de México
From a new location in the biggest F1(r)ESTA area, the newly named Estadio GNP Seguros, experience the euphoria of the passionate fans who scream as they watch their favorite drivers pass through the turns of this area, where they have the opportunity to overtake.\r\nBe part of one of the best podiums on the F1(r) calendar. XFER
Available sections
42 listings| Section | Row | Qty | From / ea |
|---|---|---|---|
| 15 | N/A | 16 | $8 |
| Grandstand Nãâ°15 `Foro Sol` North (3-Days) | - | 20 | $8 |
| Grandstand 7 - 3-Day | - | 10 | $10 |
| 113Full | 7 | 1 | $12 |
| 102Full | 15 | 1 | $12 |
| 101Full | 33 | 10 | $12 |
| 102Full | 13 | 1 | $12 |
| 103Full | 32 | 1 | $12 |
| 102Full | 33 | 1 | $12 |
| 102Full | 39 | 1 | $13 |
| General AdmissionFull | . | 2 | $14 |
| 103Full | 15 | 2 | $16 |
| 100Full | 34 | 1 | $16 |
| 101Full | 6 | 1 | $16 |
| 101Full | 11 | 1 | $16 |
| 101Full | 5 | 1 | $16 |
| 101Full | 10 | 1 | $16 |
| 102Full | 4 | 1 | $16 |
| 102Full | 5 | 1 | $16 |
| 103Full | 8 | 1 | $16 |
| 103Full | 24 | 1 | $16 |
| 104Full | 13 | 1 | $16 |
| 106Full | 14 | 1 | $16 |
| 106Full | 13 | 1 | $16 |
| 107Full | 22 | 3 | $16 |
| 107Full | 21 | 1 | $16 |
| 102Full | 3 | 2 | $16 |
| 103Full | 13 | 2 | $16 |
| 102Full | 33 | 4 | $16 |
| 104Full | 15 | 8 | $16 |
| Starter Estadio North | - | 1 | $18 |
| 202Full | 13 | 2 | $25 |
| 201Full | 16 | 2 | $25 |
| 202Full | 14 | 1 | $25 |
| 203Full | 11 | 1 | $25 |
| 203Full | 12 | 1 | $25 |
| 203Full | 13 | 1 | $25 |
| 201Full | 18 | 2 | $25 |
| 203Full | 16 | 1 | $25 |
| 201Full | 17 | 1 | $25 |
| 201Full | 17 | 1 | $25 |
| House 44 At F1 Paddock Club 3-Days | - | 20 | $203 |
Availability and pricing are indicative and confirmed by our concierge. No checkout here.