
Formula 1 Qatar Grand Prix - 3 Day Pass (11/27 - 11/29)
Lusail International Circuit, Doha
Instant Confirm.Up to 10 seats together guaranteed. Covered seats. Giant TV screen. Don't forget to add your (attendee) contact details to contact in case of urgency.
Available sections
21 listings| Section | Row | Qty | From / ea |
|---|---|---|---|
| General Admission - Lusail Hill (3-Day) | N/A | 6 | $2 |
| General Admission - Lusail Hill (3-Day) | N/A | 20 | $2 |
| General Admission - Lusail HillFull | not specified | 8 | $3 |
| T2 Grandstand (3-Day) | N/A | 20 | $3 |
| T16 Grandstand (3-Day) | N/A | 12 | $3 |
| T2 Grandstand (3-Day) | N/A | 20 | $3 |
| North Grandstand (3-Day) | N/A | 16 | $5 |
| Main Grandstand (3-Day) | N/A | 8 | $7 |
| Main Grandstand (3-Day) | N/A | 20 | $7 |
| Main Grandstand - Zone FFull | not specified | 8 | $11 |
| General AdmissionFull | . | 2 | $14 |
| General AdmissionFull | . | 4 | $17 |
| Main Grandstand AFull | . | 2 | $21 |
| T16 GrandstandFull | . | 2 | $21 |
| T2 GrandstandFull | . | 2 | $21 |
| Main Grandstand BFull | . | 2 | $21 |
| T3 GrandstandFull | . | 2 | $21 |
| Main Grandstand CFull | . | 2 | $24 |
| Main Grandstand DFull | . | 2 | $28 |
| Main Grandstand EFull | . | 2 | $28 |
| Main Grandstand EFull | . | 2 | $31 |
Availability and pricing are indicative and confirmed by our concierge. No checkout here.