
Formula 1 Abu Dhabi Grand Prix - 3 Day Pass (12/4 - 12/6)
Yas Marina Circuit, Abu Dhabi
Champions Club guests will enjoy:\n- Hospitality in a Trackside Terrace Suite \n- Guided Paddock Tour on Fri, Sat or Sun\n- Gourmet Food & Premium Open Bar \n- Grid Walk & Championship Trophy Photo on Sat \n- F1 Insider Appearances on Sat and/or Sun
Available sections
50 listings| Section | Row | Qty | From / ea |
|---|---|---|---|
| Abu Dhabi Hill (3-Day) | N/A | 19 | $7 |
| North Straight (3-Day) | N/A | 14 | $10 |
| North Straight (3-Day) | N/A | 20 | $11 |
| North Straight Club (3-Day) | N/A | 15 | $11 |
| West Straight (3-Day) | N/A | 20 | $11 |
| North Straight | I | 8 | $12 |
| North StraightFull | Q | 5 | $12 |
| General Admission - Abu Dhabi HillFull | not specified | 1 | $12 |
| South Grandstand 1Full | B | 4 | $13 |
| West Straight 6Full | E | 7 | $13 |
| West Straight Grandstand - Ws6 | Q | 10 | $13 |
| Marina (3-Day) | N/A | 10 | $13 |
| South Grandstand 1Full | G | 5 | $13 |
| South Grandstand 1Full | E | 5 | $14 |
| West Straight 6Full | A | 7 | $14 |
| South (3-Day) | N/A | 20 | $14 |
| Abu Dhabi Hill General AdmissionFull | . | 2 | $14 |
| North (3-Day) | N/A | 20 | $14 |
| South ClubFull | C | 19 | $16 |
| North StraightFull | not specified | 2 | $17 |
| North StraightFull | not specified | 4 | $17 |
| Abu Dhabi Hill General AdmissionFull | . | 4 | $17 |
| MarinaFull | not specified | 2 | $19 |
| MarinaFull | not specified | 4 | $20 |
| South GrandstandFull | not specified | 2 | $20 |
| Main Grandstand 9Full | D | 2 | $20 |
| North GrandstandFull | not specified | 2 | $20 |
| Yas Suite North Grandstand (3-Day) | N/A | 3 | $20 |
| Main Grandstand 7Full | B | 2 | $21 |
| MarinaFull | not specified | 6 | $21 |
| South GrandstandFull | not specified | 4 | $21 |
| West Club (3-Day) | N/A | 20 | $21 |
| Main Grandstand 8Full | B | 2 | $21 |
| North GrandstandFull | not specified | 4 | $21 |
| Main Grandstand 7Full | B | 4 | $21 |
| South GrandstandFull | not specified | 8 | $22 |
| Main Grandstand | D | 2 | $22 |
| Main Grandstand | E | 2 | $22 |
| Main Grandstand | E | 2 | $22 |
| Main Grandstand | F | 2 | $22 |
| Main Grandstand 6Full | F | 2 | $22 |
| North GrandstandFull | not specified | 10 | $22 |
| West GrandstandFull | not specified | 2 | $23 |
| West GrandstandFull | not specified | 4 | $23 |
| Main Grandstand 8Full | B | 4 | $23 |
| Main Grandstand | C | 10 | $24 |
| Main Grandstand 9Full | D | 8 | $24 |
| Main Grandstand (3-Day) | N/A | 4 | $24 |
| West GrandstandFull | not specified | 10 | $24 |
| Yas Suite West Grandstand (3-Day) | N/A | 2 | $25 |
Availability and pricing are indicative and confirmed by our concierge. No checkout here.